
Article Date: 25 November 2021
If any of the attached materials are of interest, please talk to us about price and delivery. A good number of them come with full certification as highlighted in the table.
| Int. Ref | GRN | Group Family | Size | Section | Description | Cert Available | Qty (metres) |
| 22 | 34267 | Aluminium | 7.5" OD x 0.5" Wall | Tube | 6082T6 Tube 7.5" OD x 0.5" wall | Yes, Smiths Metals | 1.1 |
| 1 | 25737 | Mild Steel | 12mm dia | Round | 070M20, 12mm dia Studding | Yes, Montrose | 21.8 |
| 2 | 18238 | Mild Steel | 10mm dia | Round | 070M20, 10mm dia Studding | No | 15.9 |
| 3 | 26175/2 | Mild Steel | 6mm dia | Round | 070M20, 6mm Round Bar | Yes, Parkside Steel | 21.0 |
| 4 | 18239 | Mild Steel | 2.25" dia | Round | 080A15, 2.25" Round Bar | No | 2.6 |
| 5 | 36763 | Mild Steel | 40mm dia | Round | 080M40, 40mm dia Round Bar | Yes, Smiths Metals | 2.4 |
| 6 | 18253/18254 | Mild Steel | 30mm hex | Hexagon | 080M40, 30mm AF Hexagon Bar | No | 3.7 |
| 7 | 18251 | Mild Steel | 13mm hex | Hexagon | 080M40, 13mm AF Hexagon Bar | No | 13.0 |
| 8 | 36565 | Mild Steel | 3/4" dia x 14SWG | Tube | Cold Drawn Steel Tube 3/4" x 14SWG | Yes, Hub le Bas | 18.0 |
| 9 | 27662 | Mild Steel | 31.75mm x 4.06mm | Tube | Cold Drawn Steel Tube 31.75mm x 4.06mm | Yes, Hub le Bas | 30.4 |
| 10 | 18294 | Mild Steel | 16mm dia | Round | 230M07PB Round Bar, 16mm dia | No | 31.8 |
| 11 | 31008/3 | Mild Steel | 50mm dia | Round | 50mm dia, 605M36T Round Bar | Yes, Metalweb | 2.0 |
| 12 | 22383 | Mild Steel | 40mm x 20mm flat | Flat Bar | 40mm x 20mm, 070M20 Flat Bar | Yes, Parkside Steel | 6.4 |
| 21 | 17813 | Mild Steel | 2.5" dia | Round | 070M20, 2.5" Round Bar | No | 1.2 |
| 23 | 34542 | Stainless Steel | 46mm hex | Hexagon | 316SS 46mm hex AF | Yes, Swiss Steel | 0.9 |
| 24 | 29880/2 | Stainless Steel | 60mm x 40mm flat | Flat Bar | 316SS 60mm x 40mm flat | Yes, Valbruna | 3.0 |
| 25 | 29859 | Stainless Steel | 65mm hex | Hexagon | 316SS 65mm hex AF | Yes, Valbruna | 1.7 |
| 26 | 29860 | Stainless Steel | 55mm hex | Hexagon | 316SS 55mm hex AF | Yes, Valbruna | 2.4 |
| 13 | 36070 | Yellow | 1.125" dia | Round | 1 1/8" dia CA104 Aluminium Bronze Round Bar | Yes, Smiths Metals | 2.6 |
| 14 | 19076 | Yellow | 0.25" dia | Round | 1/4" dia, C101 Copper Round Bar | No | 6.0 |
| 15 | 18870 | Yellow | 0.25" dia | Round | 1/4" dia, C101 Copper Round Bar | No | 6.5 |
| 16 | 25122 | Yellow | 9/16" dia | Round | C101 Copper, 9/16" dia | Yes, Smiths Metals | 3.0 |
| 17 | 19065 | Yellow | 42.86mm OD x 38.19mm ID | Tube | 42.86mm x 38.19mm CZ126 Brass Tube | No | 2.0 |
| 18 | 28282/2 | Yellow | 65mm AF Hex x 42.5mm ID | Tube | 65mm AF Hex x 42.5mm ID Brass Hollow Bar | No | 1.0 |
| 19 | 28282/1 | Yellow | 55mm hex | Hexagon | 55mm hex, CZ121 Brass Hexagon Bar | No | 0.6 |
| 20 | 28282/3 | Yellow | 60mm hex | Hexagon | 60mm hex, CZ121 Brass Hexagon Bar | No | 0.8 |
Return to New Index